| | | Offer Price ($) | Open Price ($) | Nom Price ($) | Listing Date |
| 08095 | BEIDA JADE BIRD | 11.000 | 11.000 | 1.340 | 7/27/2000 |
| 08096 | TASTY CONCEPTS | 0.400 | 0.000 | 0.130 | 2/27/2002 |
| 08098 | CL GROUP | 0.780 | 0.820 | 0.044 | 2/8/2001 |
| 08100 | FAMOUS TECH INT | 0.320 | 0.430 | 0.400 | 12/31/2001 |
| 08102 | LI BAO GE GP | 0.800 | 0.930 | 0.400 | 8/4/2000 |
| 08103 | HMVOD | 0.560 | 0.900 | 0.142 | 9/8/2000 |
| 08106 | XINHUA LANDE | 0.830 | 1.120 | 0.305 | 5/3/2002 |
| 08108 | GRAND PEACE | 0.500 | 0.700 | 0.050 | 7/14/2000 |
| 08109 | KIRIN GROUP | 0.900 | 0.910 | 0.034 | 1/31/2002 |
| 08111 | CT IND GROUP | 0.400 | 0.450 | 0.075 | 1/3/2001 |
| 08112 | CORNERSTONE FIN | 0.700 | 0.700 | 0.123 | 8/30/2001 |
| 08115 | SHANGHAI QINGPU | 0.540 | 0.550 | 4.530 | 6/30/2004 |
| 08116 | C FORTUNE INV | 0.430 | 0.400 | 0.024 | 7/25/2000 |
| 08117 | CHI P ENERGY | 0.300 | 0.350 | 0.119 | 12/13/2001 |
| 08119 | THIZ TECHNOLOGY | 1.190 | 1.300 | 0.125 | 7/27/2001 |
| 08120 | CH DEMETER FIN | 0.550 | 0.550 | 0.495 | 4/10/2001 |
| 08122 | THELLOY DEV | 0.000 | 0.500 | 0.700 | 12/15/2000 |
| 08123 | SINOFORTUNE FIN | 0.380 | 0.400 | 0.010 | 1/11/2002 |
| 08126 | G. A. HOLDINGS | 0.500 | 0.550 | 0.038 | 6/17/2002 |
| 08128 | CHYY GP | 0.300 | 0.320 | 0.040 | 11/30/2001 |
| 08129 | CLOUD INV HOLD | 0.450 | 0.490 | 0.020 | 5/18/2001 |
| 08130 | DADI INTL GROUP | 0.300 | 0.305 | 0.010 | 8/26/2002 |
| 08131 | ABC MULTIACTIVE | 1.200 | 1.240 | 0.105 | 1/31/2001 |
| 08132 | CENTURY EN INTL | 0.570 | 0.680 | 0.086 | 4/20/2001 |
| 08137 | HONBRIDGE | 0.250 | 0.270 | 0.495 | 1/8/2002 |
| 08143 | GF HEALTHCARE | 0.280 | 0.320 | 0.159 | 5/2/2002 |
| 08148 | WUXI LIFE | 0.430 | 0.570 | 4.070 | 1/9/2004 |
| 08150 | SEAMLESS GREEN | 0.300 | 0.350 | 0.080 | 8/10/2001 |
| 08153 | JIADING INTL GP | 0.335 | 0.355 | 0.740 | 3/30/2001 |
| 08155 | SC ASSETS HLDGS | 0.300 | 0.440 | 0.011 | 7/18/2002 |
| 08156 | SINOPHARM TECH | 0.460 | 0.550 | 0.320 | 11/12/2002 |
| 08158 | CRMI | 0.400 | 0.420 | 0.390 | 7/18/2001 |
| 08159 | CU VENTURE INV | 0.430 | 0.460 | 0.082 | 1/4/2002 |
| 08160 | GOLDWAY EDU | 2.600 | 2.500 | 0.335 | 1/24/2002 |
| 08161 | MEDINET GROUP | 0.240 | 0.220 | 0.530 | 10/26/2001 |
| 08163 | NOIZ GROUP | 0.560 | 0.500 | 0.102 | 3/7/2002 |
| 08165 | JIAN EPAYMENT | 0.330 | 0.680 | 0.037 | 12/10/2001 |
| 08166 | CHINA ECO-FARM | 0.240 | 0.000 | 0.050 | 2/5/2002 |
| 08167 | NEO TELEMEDIA | 0.500 | 0.510 | 0.021 | 8/2/2002 |
| 08169 | ECO-TEK HLDGS | 0.238 | 0.385 | 0.041 | 12/5/2001 |
| 08171 | CHINA TRENDS | 0.670 | 0.650 | 0.010 | 7/31/2002 |
| 08172 | LAJIN ENT | 0.400 | 0.415 | 0.190 | 3/26/2002 |
| 08173 | HEPHAESTUS HLDG | 0.330 | 0.350 | 0.114 | 5/9/2002 |
| 08175 | C DIGITAL CUL | 0.330 | 0.340 | 0.058 | 2/25/2003 |
| 08176 | SUPERROBOTICS | 0.300 | 2.100 | 0.082 | 2/19/2002 |
| 08178 | CHINA INFO TECH | 0.380 | 0.550 | 0.243 | 12/11/2001 |
| 08179 | PALINDA GROUP | 0.280 | 0.355 | 0.013 | 11/5/2001 |
| 08186 | ALMANA | 0.500 | 0.520 | 1.700 | 12/31/2001 |
| 08188 | GME GROUP | 1.200 | 0.000 | 1.020 | 12/18/2001 |
| 08189 | TEDA BIOMEDICAL | 0.980 | 0.960 | 0.295 | 6/18/2002 |
| 08190 | COMBEST HOLD | 0.300 | 0.300 | 0.024 | 2/8/2002 |
| 08192 | GLOBAL TOKEN | 0.250 | 0.320 | 0.031 | 11/29/2002 |
| 08193 | ASIAPAC FIN INV | 0.450 | 0.470 | 0.118 | 2/7/2002 |
| 08197 | BAYTACARE PHARM | 0.260 | 0.360 | 0.118 | 2/28/2002 |
| 08198 | CRYPTO FLOW | 0.550 | 0.670 | 2.220 | 5/17/2002 |
|
Previous Page |
Next Page
|