| 20 Jan | Jan HSI futures settled at 26462 down 126 points |
| 20 Jan | January HSI AHT price 74 points lower at 26388 |
| 20 Jan | January HSI AHT open at 26460, discount 28 points |
| 20 Jan | January HSI futures last price 26462, down 126 points |
| 20 Jan | Shares fall in European markets during early trading
|
| 20 Jan | JF SMARTINVEST (09636) posts a block trade for $114.76M |
| 20 Jan | A/H Shares Performance |
| 20 Jan | Dual Counter Model: RMB Counters Total Turnover 68.75M |
| 20 Jan | HSI closes at 26488, down 0.29% |
| 20 Jan | Short selling turnover of the day HK$32.95B |
| 20 Jan | Short Sell Turnover (GEM) up to day close |
| 20 Jan | Short Sell Turnover (Main Board) up to day close-8 |
| 20 Jan | Short Sell Turnover (Main Board) up to day close-7 |
| 20 Jan | Short Sell Turnover (Main Board) up to day close-6 |
| 20 Jan | Short Sell Turnover (Main Board) up to day close-5 |
| 20 Jan | Short Sell Turnover (Main Board) up to day close-4 |
| 20 Jan | Short Sell Turnover (Main Board) up to day close-3 |
| 20 Jan | Short Sell Turnover (Main Board) up to day close-2 |
| 20 Jan | Short Sell Turnover (Main Board) up to day close-1 |
| 20 Jan | NTES-S (09999) posts a block trade for $22.61M |
| 20 Jan | BABA-W (09988) posts a block trade for $23.16M |
| 20 Jan | TRIP.COM-S (09961) posts 2 block trades for $44.88M |
| 20 Jan | XIAOMI-W (01810) posts 9 block trades for $191.41M |
| 20 Jan | TENCENT (00700) posts 4 block trades for $128.95M |
| 20 Jan | HAIER SMARTHOME (06690) posts a block trade for $27.53M |
| 20 Jan | LENOVO GROUP (00992) posts a block trade for $24.1M |
| 20 Jan | VTECH HOLDINGS (00303) posts a block trade for $23.83M |
| 20 Jan | HSBC HOLDINGS (00005) posts a block trade for $21.81M |
| 20 Jan | TENCENT (00700) posts 3 block trades for $81.1M |
| 20 Jan | CAM HS TECH (03088) posts 4 block trades for $290M |
| 20 Jan | TRIP.COM-S (09961) posts a block trade for $27.04M |
| 20 Jan | XIAOMI-W (01810) posts a block trade for $21.44M |
| 20 Jan | HSCEI ETF (02828) posts 4 block trades for $745.6M |
| 20 Jan | CHINA MOBILE (00941) posts a block trade for $23.55M |
| 20 Jan | SZSE ChiNext Price Index closes at 3,277.98, down 1.79% |
| 20 Jan | SZSE Component Index closes at 14,155.63, down 0.97% |
| 20 Jan | CSI 300 closes at 4,718.88, down 0.33% |
| 20 Jan | SSE Composite Index closes at 4,113.65, down 0.01% |
| 20 Jan | TRACKER FUND (02800) posts 6 block trades for $1.6B |
| 20 Jan | TENCENT (00700) posts 3 block trades for $96.69M |
| 20 Jan | MEITUAN-W (03690) posts 2 block trades for $41.32M |
| 20 Jan | TRIP.COM-S (09961) posts a block trade for $24.77M |
| 20 Jan | Kospi falls 0.39% to close at 4,885.75 today
|
| 20 Jan | XIAOMI-W (01810) posts 4 block trades for $85.75M |
| 20 Jan | HKEX (00388) posts a block trade for $20.11M |
| 20 Jan | TENCENT (00700) posts 2 block trades for $82.1M |
| 20 Jan | MEITUAN-W (03690) posts 3 block trades for $71.01M |
| 20 Jan | Nikkei 225 falls 1.11% to close today at 52,986.82
|
| 20 Jan | MEITU (01357) posts a block trade for $68.36M |
| 20 Jan | JD-SW (09618) posts a block trade for $26.07M |
| 20 Jan | TENCENT (00700) posts 3 block trades for $65.41M |
| 20 Jan | MEITUAN-W (03690) posts a block trade for $29.34M |
|
Next Page
|